Winners of Llangollen International Music Eisteddfod
- Llangollen International Eisteddfod – How It Started
- Llangollen International Eisteddfod – History
- Llangollen International Eisteddfod – Celebrities
- Llangollen International Eisteddfod – Committees
- Llangollen International Eisteddfod – Competition Winners
- Llangollen International Eisteddfod – September 1858
Llangollen International Eisteddfod
Folk Song Parties – Competition Winners
| 1948 | Kobenhavens Kammerchor | Denmark |
| 1949 | Kvindelige Stud | Norway |
| 1950 | Accademia Filarmonica Romana | Italy |
| 1951 | St. Josephs University Choir | Canada |
| 1952 | Agrupacion Coral, Elizondo | Spain |
| 1953 | Radio Belgrade Folk Song Party | Yugoslavia |
| 1954 | Folkungakoren, Vasteras | Sweden |
| 1955 | Damkoren Pro Musica, Stockholm | Sweden |
| 1956 | Belgrade Double Octette | Yugoslavia |
| 1957 | Komorni Moski Zbor, Celje | Yugoslavia |
| 1958 | Polifonica S. Cecilia, Sassari | Sardinia |
| 1959 | KFUM-Koren i Stockholm | Sweden |
| 1960 | Komorni Moski Zbor, Celje | Yugoslavia |
| 1961 | Bob Martzke Choralaires | U.S.A. |
| 1962 | The Belgrade Madrigal Choir | Yugoslavia |
| 1963 | Coral Polifonica Gijonesa | Spain |
| 1964 | Ukrainian Male Choir, Manchester | England |
| 1965 | St. John’s University Men’s Chorus | U.S.A. |
| 1966 | Choir of University Students | Czechoslovakia |
| 1967 | Bob Mantzke Choralaires | U.S.A. |
| 1968 | Bulmershe Folk Group, Reading | England |
| 1969 | KUD Branko Cvetkovic | Yugoslavia |
| 1970 | Bulmershe Folk Group, Reading | England |
| 1971 | Le Cantrel de Lyon | France |
| 1972 | The Arran Choir, Ayr | Scotland |
| 1973 | Collegium Musicum, Belgrade | Yugoslavia |
| 1974 | Central Choir of Budapest | Hungary |
| 1975 | Bela Bartok Univ. Choir, Budapest | Hungary |
| 1976 | Jubilate Choir, Helsinki | Finland |
| 1977 | Comm. Bank of Greece, Athens | Greece |
| 1978 | Vasas Choir, Budapest | Hungary |
| 1979 | Newtown High School Folk Group | Wales |
| 1980 | Moravian Teachers’ Choir | Czechoslovakia |
| 1981 | Liszt Ferenc Ferfikar | Hungary |
| 1982 | Bartok Choir | Hungary |
| 1983 | Dzintars, Latvia | U.S.S.R. |
| 1984 | Music Class Choir of Jyvaskyla | Finland |
| 1985 | Konan Women’s College Choir | Japan |
| 1986 | Bela Bartok Girls, Bekescsaba | Hungary |
| 1987 | Kilven Kuoro, Helsinki | Finland |
| 1988 | Rodina Choir, Rousse | Bulgaria |
| 1989 | Metallist Mixed Choir, Kiev | Ukraine |
| 1990 | Filarmonica Gh. Dima, Brasov | Romania |
| 1991 | Chan Gung Chamber Choir, Taipei | Taiwan |
| 1992 | Yuh – Nishinomiya | Japan |
| 1993 | Vesnivka Choir (Toronto) | Ukraine |
| 1994 | Usmev, Prievidza | Slovakia |
| 1995 | Santo Tomas Singers, Manilla | Philippines |
| 1996 | Taipei Chamber Singers | Taiwan |
| 1997 | Zagreb Folk Dance Ensemble | Croatia |
| 1998 | Musik og Ungdoms Kor | Denmark |
| 1999 | Collegium Musicum | Poland |
|
2000 |
Canarjos | Sardinia |
|
2001 |
Mif | Ukraine |
| 2002 | Veselka | Ukraine |
| 2003 | Tsinandali | Georgia |
| 2004 | Taipei Century Choir | Taiwan ROC |
| 2005 | Fionnar | Scotland |
| 2006 | Tygerberg Children’s Choir | Cape Town, South Africa |
| 2007 | Kivi | Lithuania |
| 2008 | University of the Philippines Singing Ambassadors | Philippines |
Reproduced from the book ‘Fifty Glorious Weeks 1947 – 1996’
ISBN 0 9528296 06 – Compiler and Art Editor Robert B. Attenburrow M.B.E
Copyright © Llangollen International Musical Eisteddfod. All rights reserved.