Winners of Llangollen International Music Eisteddfod
- Llangollen International Eisteddfod – How It Started
- Llangollen International Eisteddfod – History
- Llangollen International Eisteddfod – Celebrities
- Llangollen International Eisteddfod – Committees
- Llangollen International Eisteddfod – Competition Winners
- Llangollen International Eisteddfod – September 1858
Llangollen International Eisteddfod
Mixed Choirs – Competition Winners
| 1947 | Sale & District Musical Society | England |
| 1948 | Sale & District Musical Society | England |
| 1949 | Akademiska Koren, Stockholm | Sweden |
| 1950 | Belfast Gaelic Choir | N. Ireland |
| 1951 | Sale & District Musical Society | England |
| 1952 | Agrupacion Coral, Elizondo | Spain |
| 1953 | Berliner Motettenchor | Germany |
| 1954 | Sale & District Musical Society | England |
| 1955 | Sale & District Musical Society | England |
| 1956 | St. Cecilia Choir, Manchester | England |
| 1957 | Sale & District Musical Society | England |
| 1958 | Keighley Vocal Union | England |
| 1959 | Sale & District Musical Society | England |
| 1960 | Birkenhead Choral Society | England |
| 1961 | Birkenhead Choral Society | England |
| 1962 | A.K.U.D., “Mirce Acev” | Yugoslavia |
| 1963 | Chor der Musikfrennde, Worgl | Austria |
| 1964 | Collegium Cantorum, Bonn | W. Germany |
| 1965 | Bakersfield College Choir, Bakersfield | U.S.A. |
| 1966 | Rodina “Zora”, Rousse | Bulgaria |
| 1967 | Academy Choir “G. Dimitrov”, Sofia | Bulgaria |
| 1968 | Brigham Young Univ. Choir, Provo | U.S.A. |
| 1969 | Zilinsky Miesany Zbor | Czechoslovakia |
| 1970 | Choir “Rodna Pessen”, Bourgas | Bulgaria |
| 1971 | Svetozar Markovic, Novi Sad | Yugoslavia |
| 1972 | Reading Phoenix Choir | England |
| 1973 | The Hawarden Singers | Wales |
| 1974 | Angel Bukurestliev of Plovdiv | Bulgaria |
| 1975 | Rodina Mixed Choir | Bulgaria |
| 1976 | Veszprem Varos Vegyeskara | Hungary |
| 1977 | Cantorian Ardwyn, Cardiff | Wales |
| 1978 | Vasas Choir, Budapest | Hungary |
| 1979 | Majakovsky, Sofia | Bulgaria |
| 1980 | Vikar Bela Choir of Kaposvar | Hungary |
| 1981 | Acad. Choir Catholic Univ. Lublin | Poland |
| 1982 | Bartok Choir | Hungary |
| 1983 | Choir “Georgi Kirkov” | Bulgaria |
| 1984 | Cantare Audire | Namibia |
| 1985 | Co-op Madrigal Choir of Szekszard | Hungary |
| 1986 | Labor MIM Balassa Balint Choir | Hungary |
| 1987 | “Josif Marinkovic”, Zrenjanin | Yugoslavia |
| 1988 | Rodina Choir, Rousse | Bulgaria |
| 1989 | Budapest University Choir | Hungary |
| 1990 | Gruppo Polifonico F. Coradini, Arezzo | Italy |
| 1991 | Szeged Bartok Choir | Hungary |
| 1992 | Allmanna Sangen, Uppsala | Sweden |
| 1993 | Sirenian Singers, Wrexham | Wales |
| 1994 | Mariakoren, Vasteras | Sweden |
| 1995 | Junges Vokalensemble, Hannover | Germany |
| 1996 | Detroit Concert Choir | U.S.A. |
| 1997 | Bohemia Chor | Czech Republic |
| 1998 | Sirenian Singers, Wrexham | Wales |
| 1999 | New Zealand National Youth Choir | New Zealand |
| 2000 | Kammarkõren Sangkraft | Sweden |
| 2001 | Mixed Choir of the Choral Society of Somber | Yugoslavia |
| 2002 | Quintessential Vocal Ensemble | Canada |
| 2003 | Northridge Singers of California State University | USA |
| 2004 | Mariakoren | Sweden |
| 2005 | Podlipki Academic Choir | Russia |
| 2006 | Anglo-Chinese Junior College Choir | Singapore |
| 2007 | Mount San Antonio College Concert Choir | USA |
| 2008 | Akustika Chamber Singers | South Africa |
Reproduced from the book ‘Fifty Glorious Weeks 1947 – 1996’
ISBN 0 9528296 06 – Compiler and Art Editor Robert B. Attenburrow M.B.E
Copyright © Llangollen International Musical Eisteddfod. All rights reserved.